All Items
| Code | Name | Category | Company | Type | Purchase Price | Sale Price | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | EPOSHE TAB. | Antibiotic | AL-FALAH HALTH CARE | General | 2000 | 1700 | ||||
| 18 | MOCON TABLET | Medicine | General | General | 2200 | 1870 | ||||
| 17 | OVAFIT sachet | Medicine | AL-FALAH HALTH CARE | General | 1700 | 1445 | ||||
| 16 | UVD3 | Supplements | General | General | 780 | 663 | ||||
| 15 | Progene cap. | Medicine | AL-FALAH HALTH CARE | General | 2100 | 1785 | ||||
| 14 | BRIOKAL-D | Medicine | AL-FALAH HALTH CARE | General | 440 | 374 | ||||
| 13 | CRANIFER SACHET | Medicine | AL-FALAH HALTH CARE | General | 345 | 293.2 | ||||
| 12 | MOCON TAB. | medicine | General | General | 2000 | 1700 | ||||
| 11 | APPILIB | Supplements | AL-FALAH HALTH CARE | Medical | 232 | 197.2 | ||||
| 10 | PROGEN CAP | Medicine | AL-FALAH HALTH CARE | Medical | 1500 | 1275 | ||||
| 9 | APTEKER SYRUP | Medicine | AL-FALAH HALTH CARE | Medical | 300 | 255 | ||||
| 8 | WELPRO SACHET | Medicine | AL-FALAH HALTH CARE | Medical | 600 | 510 | ||||
| 7 | EVAFOL-M SACHET | Medicine | AL-FALAH HALTH CARE | Medical | 1600 | 1360 | ||||
| 6 | GESTICON SYRUP | Medicine | AL-FALAH HALTH CARE | Medical | 275 | 232.75 | ||||
| 5 | FINFOL TABLETS | Medicine | AL-FALAH HALTH CARE | Medical | 600 | 510 | ||||
| 4 | PRECAL-D TABLETS | Medicine | AL-FALAH HALTH CARE | Medical | 350 | 297.5 | ||||
| 3 | EPOSHE TABLETS | Medicine | AL-FALAH HALTH CARE | Medical | 1750 | 1487.5 | ||||
| 2 | MOCON TABLETS | Medicine | AL-FALAH HALTH CARE | Medical | 1750 | 1487.5 |
